LiveLeague of Legends · Demo Esports League
Demo League Winter 2026
- 01Regular Season
Who controls their fate
Playoffs odds · every scenario- XNY5–1100%
- TDT5–199.9%
- SBS4–293.6%
- QZQ4–292.3%
- RFR2–432.6%
- WLW2–426.6%
- YRY1–56.4%
- ZPZ1–56%
Live
- Demo League Winter 2026League of Legends · Demo Esports LeagueRegular SeasonEnds Nov 29

PARI UniverseDota 2 · FISSUREPlayoffsEnds Nov 1
VALORANT Game Changers Championship 2026VALORANT Game Changers · Riot GamesPlayoffsEnds Nov 1
2026 World ChampionshipLeague of Legends · Riot GamesSwiss Stage → Knockout StageEnds Nov 14
IEM Beijing 2026Counter-Strike 2 · ESLGroup A → Group B → PlayoffsEnds Nov 8
Upcoming
Finished
| Event | Game | Stages | Ended |
|---|---|---|---|
| VALORANT Champions 2026 | VALORANT | Group A → Group B → Group C → Group D → Playoffs | Oct 18 |
![]() RLCS 2026 World Championship | Rocket League | Play-In → Group A → Group B → Group C → Group D → Playoffs | Sep 20 |
The International 2026 | Dota 2 | Group Stage → Elimination Round → Main Event | Aug 23 |
![]() OWCS 2026 Midseason Championship | Overwatch | Group A → Group B → Playoffs | Aug 2 |
![]() MLBB Mid Season Cup 2026 | Mobile Legends: Bang Bang | Wildcard Group A → Wildcard Group B → Gauntlet A → Gauntlet B → Wildcard Decider → Group A → Group B → Knockout Stage | Aug 1 |
| 2026 Mid-Season Invitational | League of Legends | Play-In Stage → Bracket Stage | Jul 12 |
| VALORANT Masters London 2026 | VALORANT | Swiss Stage → Playoffs | Jun 21 |
| IEM Cologne Major 2026 | Counter-Strike 2 | Stage 1 → Stage 2 → Stage 3 → Playoffs | Jun 21 |
![]() BLAST R6 Major Salt Lake City 2026 | Rainbow Six Siege | Play-Ins → Swiss Stage → Playoffs | May 17 |
| 2025 World Championship | League of Legends | Swiss Stage → Knockout Stage | Nov 9 |








